Size Chart
Size | Waist | Chest |
S | 28-30 | 36-37 |
M | 31-33 | 38-39 |
L | 34-36 | 40-41 |
XL | 37-39 | 42-43 |
XXL | 40-44 | 44-45 |
FREE DELIVERY IN PAKISTAN FOR ORDERS ABOVE 2000
FREE DELIVERY IN PAKISTAN FOR ORDERS ABOVE 2000
₨550.00
Size | Waist | Chest |
S | 28-30 | 36-37 |
M | 31-33 | 38-39 |
L | 34-36 | 40-41 |
XL | 37-39 | 42-43 |
XXL | 40-44 | 44-45 |
SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
CHEST | 36-37 | 38-39 | 40-41 |
Size | S, M, L |
---|---|
Color | White |
Reviews
There are no reviews yet.