Size Chart
Size | Waist | Chest |
S | 28-30 | 36-37 |
M | 31-33 | 38-39 |
L | 34-36 | 40-41 |
XL | 37-39 | 42-43 |
XXL | 40-44 | 44-45 |
FREE DELIVERY IN PAKISTAN FOR ORDERS ABOVE 2000
FREE DELIVERY IN PAKISTAN FOR ORDERS ABOVE 2000
From ₨162.00
Size | Waist | Chest |
S | 28-30 | 36-37 |
M | 31-33 | 38-39 |
L | 34-36 | 40-41 |
XL | 37-39 | 42-43 |
XXL | 40-44 | 44-45 |
Kids Size | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34 |
---|---|
Color | White, Black, Navy Blue, Royal Blue, Brown, Dark Gray, Gray |
Reviews
There are no reviews yet.